2020 Honda WR-V has been launched yesterday, i.e. on 2nd July. The much-awaited facelift has been launched with two variants, namely SV and VX. It rivals against the likes of Maruti Suzuki Vitara Brezza, Tata Nexon, Mahindra XUV300 and Ford Ecosport. Does it have what it takes to be the best? Or, is there any of the rivals fairing in this comparison? Let’s find out.
2020 Honda WR-V vs Rivals | Engine and Transmission
Powertrain Specifications (Petrol) |
|||||
Models | 2020 Honda WR-V | Mahindra XUV300 | Maruti Suzuki Vitara Brezza | Tata Nexon | Ford Ecosport |
Engine | 1.2-litre i-VTEC | 1.2-litre Turbo Petrol | 1.5-litre K15B | 1.2-litre turbocharged Revotron | 1.5-litre |
No. of Cylinders | 4 | 3 | 4 | 3 | 3 |
Power | 88.76hp@6,000rpm | 108.6hp@5,000rpm | 103.5hp@6,000rpm | 118.3hp@5,500rpm | 120.3hp@6,500rpm |
Torque | 110Nm@4,800rpm | 200Nm@2,000-3,500rpm | 138Nm@4,400rpm | 170Nm@1,750-4,000rpm | 149Nm@4,500rpm |
Transmission | 5-speed Manual | 6-speed Manual | 5-speed MT / 4-speed AMT | 6-speed Manual / 6-speed AMT | 5-speed MT / 6-speed AT |
Fuel Efficiency | 16.5kmpl | 17.0kmpl | 17.03kmpl | 17.0kmpl | 15.9kmpl |
*AMT – Automated Manual Transmission | MT – Manual Transmission | AT – Automatic Transmission* |
Powertrain Specifications (Diesel) |
||||
Models | Honda WR-V | Mahindra XUV300 | Tata Nexon | Ford Ecosport |
Engine | 1.5-litre i-DTEC | 1.5-litre Turbo | 1.5-litre turbocharged Revotorq | 1.5-litre |
Power | 98.6hp@3,600rpm | 115.05hp@3,750rpm | 108.4hp@4,000rpm | 98.6hp@3,750rpm |
Torque | 200Nm@1,750rpm | 300Nm@1,500-2,500rpm | 260Nm@1,500-2,750rpm | 215Nm@1,750-2,500rpm |
No. of Cylinders | 4 | 4 | 4 | 4 |
Transmission | 6-speed Manual | 6-speed MT / AMT | 6-speed MT / AMT | 5-speed MT |
Fuel efficiency | 23.7kmpl | 20.0kmpl | 21.5kmpl | 21.7kmpl |
*AMT – Automated Manual Transmission | MT – Manual Transmission* |
- It is clear from both of the tables that Mahindra XUV300 emerges as the most powerful among the 5 cars in both petrol and diesel variants.
- Honda WR-V has the best fuel mileage when it comes to the diesel variant. For the petrol variant, almost all of them have similar mileage except Ford Ecosport, which offers lower mileage than the others.
- Honda WR-V is the least powered as compared to its rivals making it a poor choice for those who love power.
Dimensions Comparison
Dimensions |
|||||
Models | Honda WR-V | Mahindra XUV300 | Maruti Suzuki Vitara Brezza | Tata Nexon | Ford Ecosport |
Length (mm) | 3,999 | 3,995 | 3,995 | 3,993 | 3,998 |
Width (mm) | 1,734 | 1,821 | 1,790 | 1,811 | 1,765 |
Height (mm) | 1,601 | 1,627 | 1,640 | 1,606 | 1,647 |
Wheelbase (mm) | 2,555 | 2,600 | 2,500 | 2,498 | 2,519 |
Kerb weight (kg) | 1,087 | 1,307 | 1,110 | 1,370 | 1,188 |
- It is clear from the above comparison that Honda WR-V is not spacious enough as compared to the rivals.
- Mahindra XUV300 is the widest making more shoulder room. It also has the longest wheelbase making more legroom.
- Ford Ecosport has the best headroom, being the tallest among the cars here.
Safety Comparison
Safety Features |
|||||
Models | Honda WR-V | Mahindra XUV300 | Maruti Suzuki Vitara Brezza | Tata Nexon | Ford Ecosport |
Dual Airbags | |||||
ABS with EBD | |||||
Cornering Stability Control | |||||
All 4 Disc Brakes | |||||
ISOFIX Child Seat Anchors | |||||
Speed Sensing Door Lock | |||||
Impact Sensing Door Unlock | |||||
Panic Braking Signal | |||||
Immobilizer | |||||
Reverse Parking Sensors | |||||
*All the features mentioned above are for the base variants* |
- On the safety front either, Honda WR-V seems to lack a lot as compared to its rivals. Although Honda is known to make robust cars, this car seems to lose on some basic safety features, its rivals are offering.
- Mahindra XUV300 is the safest car among the ones we are comparing here. Tata Nexon is the second-best on the list closely followed by the Ford Ecosport.
- Talking about safety, Mahindra XUV300 is the safest car in India with a 5-star rating for adult occupancy and a 4-star rating for child occupancy at the Global NCAP crash testing. Tata Nexon has also scored the 5-star rating for adult occupancy while a 3-star for child occupancy.
Must Read: 10 Must-Have Safety Features on Indian Cars in 2020
Comfort and Convenience | Honda WR-V vs Rivals
Features |
|||||
Models | Honda WR-V | Mahindra XUV300 | Maruti Suzuki Vitara Brezza | Tata Nexon | Ford Ecosport |
Infotainment System | |||||
Android Auto / Apple CarPlay | |||||
Cruise Control | |||||
Automatic Climate Control | |||||
Keyless Entry | |||||
Electric Sunroof | |||||
Projector Headlamps | |||||
Follow-me Home Headlamps | |||||
Digital Instrument Cluster | |||||
Steering Mounted Audio and Phone Controls | |||||
Inbuild GPS Navigation | |||||
*The features mentioned above are not restricted to the base variants. Base variants might not have the said features.* |
It is clear that Honda has provided WR-V with a plethora of features. Even the base variant of the car comes equipped with features listed above.
Also, read: 10 Cars in India with a Sunroof Feature
Price Comparison | 2020 Honda WR-V vs Rivals
Variants and Price |
||
Model | Variant | Price (Ex-Showroom) |
2020 Honda WR-V | SV (Manual) Petrol | ₹8,49,000 |
VX (Manual) Petrol | ₹9,69,000 | |
SV (Manual) Diesel | ₹9,79,000 | |
VX (Manual) Diesel | ₹10,99,000 | |
Mahindra XUV300 | W4 Turbo Petrol | ₹8,30,000 |
W4 Turbo Diesel | ₹8,69,000 | |
W6 Turbo Petrol | ₹9,15,000 | |
W6 Turbo Diesel | ₹9,50,000 | |
Autoshift W6 Turbo Diesel | ₹9,99,000 | |
W8 Turbo Petrol | ₹10,60,000 | |
W8 Turbo Diesel | ₹10,95,000 | |
Autoshift W8 Turbo Diesel | ₹11,49,800 | |
W8 (O) Turbo Petrol | ₹11,84,000 | |
W8 (O) Turbo Diesel | ₹12,14,000 | |
Autoshift W8 (O) Turbo Diesel | ₹12,69,000 | |
Maruti Suzuki Vitara Brezza | LXI | ₹7,34,000 |
VXI | ₹8,35,000 | |
ZXI | ₹9,10,000 | |
ZXI+ | ₹9,75,000 | |
VXI AT | ₹9,75,000 | |
ZXI AT | ₹10,50,000 | |
ZXI+ AT | ₹11,15,000 | |
Tata Nexon |
XE | ₹6,95,000 |
XM | ₹7,70,000 | |
XZ | ₹8,70,000 | |
XZ+ | ₹9,50,000 | |
XZ+(S) | ₹10,10,000 | |
XZ+(O) | ₹10,40,000 | |
Ford Ecosport |
Petrol S MT | ₹11,08,000 |
Petrol Ambiente MT | ₹8,04,000 | |
Petrol Trend MT | ₹8,84,000 | |
Petrol Titanium MT | ₹9,63,000 | |
Petrol Titanium+ MT | ₹10,53,000 | |
Petrol Titanium+ AT | ₹11,43,000 | |
Diesel Ambiente MT | ₹8,54,000 | |
Diesel Trend MT | ₹9,34,000 | |
Titanium Diesel MT | ₹9,99,900 | |
Diesel Titanium+ MT | ₹11,03,000 | |
Petrol Thunder MT | ₹10,53,000 | |
Diesel Thunder MT | ₹11,03,000 | |
Diesel S MT | ₹11,58,000 |
Honda has done a good job here by keeping the price competitive. WR-V 2020 does come loaded with features right from the base variant. If power is something you can compromise with, this crossover is definitely a luxurious car and you won’t have to spend a lot to experience Honda.
What do you think about the 2020 Honda WR-V? Is it worth buying? Let us know in the comments section below.
Don’t miss out on any comparison or the latest automotive news.