The current Indian market holds a ton of car models and trims. Hence, finding the best SUV that is both and low maintenance can seem difficult. Compact SUVs are now popular in India due to their practical size and cost efficiency.
If you looking for an SUV that carries multiple features and does not dent your pocket, here’s a detailed guide on the best options in 2024.
Compact vs Mid-Size vs Large-Size SUVs
While compact SUVs are the mule for city driving and occasional highway trips, mid-size SUVs and large-size SUVs (with a higher price tag) will offer:
- More Space: Ideal for larger families.
- More Power: Better for off-roading.
If you need a 7-seater SUV in India, considering options beyond the compact segment will be your bet with higher costs.
Why Choose a Compact SUV?
Compact SUVs provide:
- Versatility: Perfect for city commutes and long drives.
- Efficiency: Higher fuel economy compared to heavier SUVs.
- Affordability: More budget-friendly than bigger SUVs
- Low Maintenance: Generally lower upkeep costs.
Factors to Consider When Choosing a Compact SUV
1. Maintenance Cost
Look for vehicles known for low maintenance costs. Brands like Maruti Suzuki and Hyundai have widespread service networks and top-of-the-class after-sales service.
2. Budget
Under ₹10 Lakhs, options like Nissan Magnite, Tata Punch, Hyundai Exter, and Maruti Suzuki Fronx.
3. Resale Value
Vehicles like the Brezza and Venue are known SUVs with the best resale value in India.
5. Power and Performance
If you seek power as the most powerful compact SUV in India, consider options like the Mahindra XUV300.
Top Affordable Compact SUVs with Low Maintenance Cost
SUV Model | Price (Ex-Showroom) | Mileage (km/litre) | Maintenance | Special Features |
Nissan Magnite | ₹ 5.99-9.10 lakhs | 18.75-20 | Low | Affordable with advanced features and excellent fuel efficiency. |
Tata Punch | ₹6.13-10.15 lakhs | 18.8 | Low | High ground clearance, great for city and highway driving. |
Hyundai Exter | ₹6-10.43 lakhs | 19.4 | Low | Stylish, modern features including a sunroof. |
Maruti Suzuki Fronx | ₹7.51-13.04 lakhs | 20.01 | Very Low | High fuel efficiency with a reliable service network. |
Kia Sonet | ₹7.99-15.77 lakhs | 18.4-24 | Low | Premium experience with tech-loaded features. |
Hyundai Venue | ₹7.94-13.53 lakhs | 18.15-23.4 | Low | Spacious, feature-packed, and reliable. |
Tata Nexon | ₹8-15.50 lakhs | 17.5-24 | Low | One of the safest SUVs in its class, great for families. |
Maruti Suzuki Brezza | ₹8.34-14.14 lakhs | 19.8 | Very Low | Excellent resale value and economical to maintain. |
Mahindra XUV300 | ₹7.99-14.76 lakhs | 17-20 | Moderate | High safety rating, powerful performance. |
Kia Seltos | ₹10.09-20.45 lakhs | 16-20 | Low | Tech-loaded, premium, with excellent resale value. |
1. Nissan Magnite
Specification | Details |
Price Range | ₹ 5.99-9.10 lakhs |
Length x Width x Height (mm) | 3994 x 1758 x 1572 |
Engine | 1.0-litre Turbo & 1.0-litre Petrol |
Mileage | 18.75-20 km/l |
Transmission | Manual / CVT Automatic |
Ground Clearance | 205 mm |
Fuel Tank Capacity | 40 Litres |
Boot Space | 336 Litres |
2. Tata Punch
Specification | Details |
Price Range | ₹6.13-10.15 lakhs |
Length x Width x Height (mm) | 3827 x 1742 x 1615 |
Engine | 1.2-litre Revotron Petrol & 1.2-litre Revtron CNG |
Mileage | 18.8 km/l |
Transmission | Manual / AMT |
Ground Clearance | 187 mm |
Fuel Tank Capacity | 37 Litres, 60 Litre (water capacity) |
Boot Space | 366 Litres, 210 Litres (with CNG) |
3. Hyundai Exter
Specification | Details |
Price Range | ₹6-10.43 lakhs |
Length x Width x Height (mm) | 3815 x 1710 x 1631 |
Engine | 1.2-litre Kappa Petrol, CNG |
Mileage | 19.4 km/l |
Transmission | Manual / AMT |
Ground Clearance | 185 mm |
Fuel Tank Capacity | 37 Litres |
Boot Space | 331 Litres |
4. Maruti Suzuki Fronx
Specification | Details |
Price Range | ₹7.51-13.04 lakhs |
Length x Width x Height (mm) | 3995 x 1765 x 1550 |
Engine | 1.2-litre K series Petrol, 1.2-litre K series CNG & 1.0-litre K series Turbo Petrol |
Mileage | 20.01 km/l |
Transmission | Manual / AMT / AT |
Ground Clearance | 190 mm |
Fuel Tank Capacity | 37 Litres |
Boot Space | 308 Litres |
Also Read: Tata Punch vs Hyundai Exter
5. Kia Sonet
Specification | Details |
Price Range | ₹7.99-15.77 lakhs |
Length x Width x Height (mm) | 3995 x 1790 x 1642 |
Engine | 1.2l Smartstream G1.2 Petrol, 1.2l Smartstream G1.0T-GDi Petrol, 1.5L CRDi VGT Diesel |
Mileage | 18.4-24 km/l |
Transmission | 5 MT/ 6MTl / 6iMT / 7 DCT/ 6AT |
Ground Clearance | 211 mm |
Fuel Tank Capacity | 45 Litres |
Boot Space | 392 Litres |
6. Hyundai Venue
Specification | Details |
Price Range | ₹7.94-13.53 lakhs |
Length x Width x Height (mm) | 3995 x 1770 x 1617 |
Engine | 1.0-litre Kappa Turbo & 1.2-litre Kappa Petrol |
Mileage | 18.15-23.4 km/l |
Transmission | Manual / iMT / DCT |
Ground Clearance | 195 mm |
Fuel Tank Capacity | 45 Litres |
Boot Space | 350 Litres |
7. Tata Nexon
Specification | Details |
Price Range | ₹8-15.50 lakhs |
Length x Width x Height (mm) | 3995 x 1804 x 1620 |
Engine | 1.2-litre Turbo Petrol & 1.5-litre Turbo Diesel |
Mileage | 17.5-24 km/l |
Transmission | Manual / AMT |
Ground Clearance | 209 mm |
Fuel Tank Capacity | 44 Litres |
Boot Space | 350 Litres |
Must Read: 7 Reasons Behind Tata Nexon’s Success in India
8. Maruti Suzuki Brezza
Specification | Details |
Price Range | ₹8.34-14.14 lakhs |
Length x Width x Height (mm) | 3995 x 1790 x 1685 |
Engine | 1.5-litre Petrol |
Mileage | 17.38 – 19.8 km/l |
Transmission | 5 MT / 6 AT |
Ground Clearance | 198 mm |
Fuel Tank Capacity | 48 Litres |
Boot Space | 328 Litres |
9. Mahindra XUV300
Specification | Details |
Price Range | ₹7.99-14.76 lakhs |
Length x Width x Height (mm) | 3995 x 1821 x 1627 |
Engine | 1.2-litre Turbo Petrol & 1.5-litre Diesel |
Mileage | 17-20 km/l |
Transmission | Manual / AMT |
Ground Clearance | 200 mm |
Fuel Tank Capacity | 42 Litres |
Boot Space | 257 Litres |
10. Kia Seltos
Specification | Details |
Price Range | ₹10.09-20.45 lakhs |
Length x Width x Height (mm) | 4365 x 1800 x 1645 |
Engine | G1.5 Petrol, G1.5 Petrol T-GDi Petrol, 1.5l CRDi VGT Diesel |
Mileage | 16-20 km/l |
Transmission | 6MT / 6iMT/ 7 DCT / 6 AT |
Ground Clearance | 190 mm |
Fuel Tank Capacity | 50 Litres |
Boot Space | 433 Litres |
Compact SUV Mania: Choose Yours Today
Choosing the right SUV is all about budget and lifestyle. No matter your segment choice, the Indian market has a variety to cater for your needs.
Take the next step today. Test drive one of these SUVs and discover the perfect match yourself.