In one of the highly competitive business areas of luxury compact SUVs, BMW X1 and Audi Q5 stood out as two perfect choices wherein almost all customers could try their luck based on the orientation of their choices and driving skills, since both brands are renowned for the craftsmanship and sophisticated technology applied to the production stage.
Let’s compare BMW X1 SUV & Audi Q5 SUV and all their features, specs like engine & performance to inside quality. Let’s see which of these SUVs can easily integrate into your life and preferences.
Specifications
BMW X1 | Audi Q5 | |
Engine | 2.0L Intercooled Turbo I-4 DOHC | 2.0L Turbo TFSI 4-Cylinder |
Transmission | 7-Speed Dual Clutch w/Shift Paddles | 7-Speed S tronic Dual-Clutch Auto |
Fuel Type | Petrol | Petrol |
Power | 134 hp @ 4,400 – 6,500 rpm | 265 hp @ 5,250 – 6,500 rpm |
Torque | 230 Nm @ 1500 rpm | 370 Nm @1,600 – 4,300 rpm |
Fuel Tank Capacity | 54 Liter | 70 Liter |
Features
BMW X1 | Audi Q5 | |
Design | Sporty and modern design with a striking kidney grille and sharp lines for character. Available in numerous bright colors. | Understated and elegant exterior characterized by the well-known Singleframe grille and the slim-slung body silhouette with a premium feel. |
Interior Quality | Driver-focused with excellent-quality finish, ambient lighting tailorability, and an ergonomic design of seats to provide the most comfortable interior you can think of. | Super-luxury interior that is finished by fine materials like leather and wood trimming in some models, showing you premium work inside the car from every angle. |
Infotainment System | It has a 10.25-inch BMW iDrive touch display with Apple CarPlay and Android Auto smartphone connectivity and voice control. | It even offers dual touchscreen MMI touch response system, and there is the option to opt for a 12.3 touchscreen with the standard 10.1 inch screen which would be a Virtual Cockpit display. This display serves up key driving information as well as infotainment controls. |
Acceleration | Acceleration from 0 to 100 km/h, which takes around 9.2 seconds, underscores dynamic handling and responsiveness on the road. | Acceleration from 0 to 100 km/h in about 6.1 seconds for the “Q 5 40 TFSI” which delivers a fine-tuned balance of performance and comfort with refined driving dynamics. |
Safety | Standard active safety features include the forward collision warning and automatic emergency braking along with optional Driving Assistance Package. | Full lineup of comprehensive safety suite including Audi Pre Sense and the adaptive cruise control as well as the rear parking sensors. |
Ease of Access | With “BMW Digital Key Plus” and a compatible smartphone, the car will lock/unlock automatically with the new, ultra secure Ultra Wideband technology (UWB). You will no longer need to place his smartphone in the wireless charging tray to start the engine. It gives the user full control over the car, offers secure storage of the key on the smartphone, and easy sharing. | Comfort key for keyless entry is available as wireless communication allows you to unlock and
lock all doors of your car as well as the lid of the luggage compartment. You just have to carry the comfort key with you and once you are sitting in the car, it lets you start the engine as well. |
Sunroof | Open the panoramic sunroof of the Panoramic Glass and enjoy fresh air. Once it is closed, a warm welcoming light is inside. | Bright lights and gentle air circulation with the two-piece glass panoramic sunroof provides you with an unobstructed view of the sky. |
Climate Control | Automatic climate control with optional 2-zone climate control for personal comfort in both the front and rear areas of seating. | The electronically controlled 3-zone deluxe automatic air conditioning allows the climate control on driver’s and front passenger’s side as well as in the rear compartment to be adjusted individually. |
Price | Starting from ₹49.90 lakhs. | Starting from ₹65.51 lakhs. |
Dimensions
BMW X1 | Audi Q5 | |
Length | 4.5 M | 4.6 M |
Width | 1.84 M | 1.89 M |
Height | 1.64 M | 1.65 M |
Wheelbase | 2.69 M | 2.81 M |
The Choice is Yours
Much will depend on the definite requirements that hold paramount importance in your life. For example, which appeals the most – sportiness or luxury, performance or practicality. Taking all these specifications and features discussed in this blog post quite seriously would wonderfully help in making the right decision suited to your lifestyle and your car needs. Whichever you choose, both guarantee a premium driving experience embodied by the excellence of the respective brand.