Two of the finest premium SUVs in India. It’s that kind of car which, actually without much description, just goes ahead and generates a lot of excitement because there are simply no performance cars with such good pricing. It is here that the contrast comes, one look at the pricing of the Jeep Meridian has been pretty luxurious right from the word go, whereas the Mahindra XUV 700 is coming in as an ‘affordable luxury’.
So today, we are going to talk about the two SUVs available in the market, that encompass all factors such as design, engine, technology, safety, and the list goes on and so, does the pricing.
Specifications
Jeep Meridian
Specification | Jeep Meridian |
Price (Ex- Showroom) | ₹ 31.23 lakhs onwards |
Engine Type | 2.0L Multijet Turbo Diesel |
Displacement | 1956 cc |
Power Output | 170 PS @ 3750 rpm |
Torque | 350 Nm @ 1750-2500 rpm |
Drivetrain | 4×2 and 4×4 |
Transmission | 6-speed Manual / 9-speed Automatic |
Fuel Type | Diesel |
Mileage | 15-16 km/l (Approximate) |
Emission Standard | BS6 |
Turbocharger | Yes, Turbocharged |
Cylinders Arrangement | 4-cylinder |
Mahindra XUV 700
Specification | Petrol | Diesel |
---|---|---|
Price (Ex- Showroom) | ₹13.99 lakh onwards | |
Engine Type | 2.0L Turbo Petrol | 2.2L Turbo Diesel |
Displacement | 1997 cc | 2184 cc |
Power Output | 200 PS @ 5000 rpm | Up to 185 PS @ 3500 rpm (Varies by variant) |
Torque | 380 Nm @ 1750-3000 rpm | 450 Nm @ 1750-2800 rpm |
Drivetrain | Front-wheel drive (FWD) | Front-Wheel Drive (FWD) / All-Wheel Drive (AWD) |
Transmission | 6-speed Manual / 6-speed Automatic | 6-speed Manual / 6-speed Automatic |
Fuel Type | Petrol | Diesel |
Mileage | 12-14 km/l (Approximate) | 15-16 km/l (Approximate) |
Emission Standard | BS6 | BS6 |
Turbocharger | Yes, Turbocharged | Yes, Turbocharged |
Cylinders Arrangement | 4-cylinder | 4-cylinder |
Fuel Tank Capacity | 60 Liters | 60 Liters |
People Also Read: Thar Roxx vs Jimny vs Gurkha
Safety
Safety Feature | Jeep Meridian | Mahindra XUV 700 |
Airbags | 6 airbags (front, side, and curtain airbags) | Up to 7 airbags (front, side, curtain, and driver knee airbags) |
Electronic Stability Control (ESC) | ✓ | ✓ |
Anti-lock Braking System (ABS) | ✓ | ✓ |
Traction Control System (TCS) | ✓ | ✓ |
Hill Start Assist (HSA) | ✓ | ✓ |
Hill Descent Control (HDC) | ✓ | ✓ |
Advanced Driver Assistance Systems (ADAS) | ✓ | ✓ |
360-degree Camera | ✓ | ✓ |
Tyre Pressure Monitoring System (TPMS) | ✓ | ✓ |
Rear Parking Sensors | ✓ | ✓ |
Electronic Parking Brake | ✓ | ✓ |
Front and Rear Parking Cameras | ✓ | ✓ |
ISOFIX Child Seat Anchors | ✓ | ✓ |
Roll-over Mitigation | ✓ | ✓ |
Brake Assist | ✓ | ✓ |
Convenience
Convenience Feature | Jeep Meridian | Mahindra XUV 700 |
Infotainment System | 8.4-inch Uconnect touchscreen with Apple CarPlay & Android Auto | Dual 10.25-inch screens for infotainment & digital cluster with AdrenoX |
Sound System | Alpine premium audio system (9-speakers) | 12-speaker Sony 3D sound system |
Climate Control | Tri-zone automatic climate control | Dual-zone automatic climate control |
Panoramic Sunroof | ✓ | ✓ |
Cruise Control | Adaptive Cruise Control (with ADAS features) | Adaptive Cruise Control (with ADAS features) |
Driver Seat | 8-way power adjustable with memory function | 6-way power-adjustable driver seat |
Passenger Seat | 8-way power-adjustable | Manual adjustment |
Ambient Lighting | ✓ | Yes, multi-colour ambient lighting |
Keyless Entry and Push Button Start | ✓ | ✓ |
Hands-Free Tailgate | ✓ | No (Power tailgate available in select variants) |
Wireless Charging | ✓ | Yes (Available in select variants) |
Rear AC Vents | ✓ | ✓ |
Comfort
Comfort Feature | Jeep Meridian | Mahindra XUV 700 |
Seat Upholstery | Premium leather upholstery | Leatherette upholstery |
Driver Seat Adjustment | 8-way power adjustable with memory function | 6-way power-adjustable |
Ventilated Front Seats | No | ✓ (Available in top variants) |
Rear Seat Recline | ✓ | ✓ |
Third-Row Seat Recline | ✓ | ✓ |
Second-Row Seat Slide and Recline | ✓ | ✓ |
Third-Row Access | Easy fold-and-tumble mechanism | One-touch fold and tumble mechanism |
Dimensions
Dimension | Jeep Meridian | Mahindra XUV 700 |
Length | 4769 mm | 4695 mm |
Width | 1859 mm | 1890 mm |
Height | 1698 mm | 1755 mm |
Wheelbase | 2782 mm | 2750 mm |
Ground Clearance | 214 mm | 200 mm |
Boot Space | 233 Liters (with all seats up) | 238 Liters (with all seats up) |
Kerb Weight | 1820-1875 kg (depending on variant) | 1960 kg (depending on variant) |
SUV For You
The selection of Jeep Meridian or Mahindra XUV 700, for that matter, will primarily be based on the SUV’s main point in different preferences of consumers’ choice. For example, if you are aiming at a somewhat expensive adventure SUV that allows adventure yet is very elegant, then the Jeep Meridian is worth the extra price. More precisely, if it is sophisticated technology advancement, set performance, and economic pricing that you are after, then the Mahindra XUV 700 model provides an affordable solution.
All things considered, it’s true that both vehicles have their upsides and downsides, but the final decision would vary from person to person whether he appreciates the brand and off-road history of Jeep or opts for the modern design and practicality of Mahindra.
Also Read: Mahindra Thar Roxx vs Jeep Wrangler: Key Differences