Tata Curvv EV v/s Mahindra XUV 400
Tata and Mahindra are the strongest brands in the rapidly growing electric vehicle market. Both brands have offered various electric vehicles that could please any taste and requirement. The following comparison of these two brands majorly zeroes in on two of the most popular models from their respective portfolios, i.e., Tata Curvv EV and the Mahindra XUV 400. Let’s take a look at their specifications, features, and prices.
Tata Curvv EV
Price: ₹17.49 Lakh Onwards
Specifications
Curvv.ev 55 | Curvv.ev 45 | |
Motor Type | Permanent Magnet Synchronous Motor | |
Power | 123 kW | 110 kW |
Torque | 215 Nm | |
Battery Pack | 55 kWh | 45 kWh |
Thermal Management System | Liquid Cooled System | |
Acceleration (0-100 km/h in sec) | 8.6 Seconds | 9.0 Seconds |
Certified Full Charge Range (as per MIDC Part 1 + Part 2 Cycle) | 502 km | 430 km |
Mahindra XUV 400
Price: ₹15.49 Lakh Onwards
Specifications
XUV 400 EC Pro | XUV 400 EL Pro | |
Motor Type | Permanent Magnet Synchronous Motor | |
Power | 110 kW | |
Torque | 310 Nm | |
Battery Pack | 34.5 kWh | 39.4 kWh |
Thermal Management System | Liquid Cooled and Heated | |
Acceleration (0-100 km/h in sec) | 8.3 Seconds | |
Range | 375 km (MIDCPart 1) | 375-456 km
(MIDCPart 1) |
Warranty
Tata Curvv EV | Mahindra XUV 400 | |
Battery Pack &
Motor Warranty |
8 Years or 1,60,000 km (whichever is earlier) | 8 Years or 1,60,000 km (terms & conditions) |
Vehicle Warranty | 3 Years or 1,25,000 km (whichever is earlier) | 3 Years or unlimited km(terms & conditions) |
Charging
Tata Curvv EV
Charging Standard | CCS2 | |
Portable Charging Cable | Yes | |
Charging Options | 15A Socket, 7.2 kW AC Wall Box, DC Fast Charger | |
Charger Type Included | 7.2 kW AC Wall Box | |
Estimated DC Fast Charging Time (SOC 10% to 80% DC fast charger) | ~ 40 min▲ (70 kW+ charger) | ~ 40 min▲ (60 kW+ charger) |
Estimated AC Fast Charging Time (SOC 10% to 100% from 7.2 kW AC Fast Charger) | ~ 7.9hrs▲ | ~ 6.5hrs▲ |
Estimated Regular Charging Time (SOC 10% to 100% from a 15A plug point) | ~ 21.0hrs▲ | ~ 17.5hrs▲ |
Bi-Directional Charging | ||
Vehicle to Vehicle Charging (V2V^^^ Charging) (kVA) | 5 | 5 |
Vehicle to Load Technology (V2L*** Charging) (kVA) | 3.3 | 3.3 |
Discharge Limit | Customisable upto 30% SOCΩ |
Mahindra XUV 400
Charging Standard | CCS2 | |
Portable Charging Cable | Yes | |
Charging Options | Home, 3.3 kW AC Wall Box, 7.2 kW AC Wall Box, DC Fast Charger | |
Charger Type Included | 3.3 AC Wall Box | 7.2 kW AC Wall Box |
Also Read: Tata Curvv EV Bags a 5-star BNCAP rating!
Safety
Tata Curvv EV | Mahindra XUV 400 | |
Airbags | 6 strategically placed airbags to minimise injury in the event of a collision. | 6 Airbags |
Electronic Stability Program (ESP) | Electronic Stability Program with i-VBAC [Intelligent vehicle behaviour control] | The Electronic Stability Program (ESP) is available |
Hill Hold Assist | Available with Hill descent control [Maintain a controlled speed for safer downhill driving] | Hill Hold Assist present |
Brakes | All-wheel disc brakes [Enhanced safety with disc brakes on all wheels for optimal stopping power] | All 4 Disc Brakes |
Crash Detection | Forward Collision Warning (FCW) & Rear Collision Warning (RCW) [Receive warnings to prevent front & rear collisions] | Crash detection and cut-off safety via pyro sensors |
Other Features |
|
|
Driving Experience
Tata Curvv EV | Mahindra XUV 400 | |
Seats | Advanced comfort seats with ventilation [Luxurious and refreshing comfort for a first-class driving experience] | Premium leather seats with satin copper inserts |
Cruise Control | Cruise Control [Maintain your desired speed with precision and ease on long journeys] | Cruise Control is available |
Rear AC vents | Rear AC vents [Efficient airflow for rear passengers] | Rear AC vents are available |
Rear Split Seats | 60:40 Rear split seats with centre armrest | 60:40 Rear seats |
Charging Ports | Front & rear fast charge C type 45W | Rear USB with mobile charger |
Sunroof | Voice-assisted panoramic sunroof with mood lighting | Electric Sunroof |
Other Features |
|
|
Dimensions
Tata Curvv EV
Curvv.ev 55 | Curvv.ev 45 | |
Length | 4310 mm | |
Width | 1810 mm | |
Height | 1637 mm | |
Wheelbase | 2560 mm | |
Ground Clearance | 186 mm | 190 mm |
Boot Volume | 500 L |
Mahindra XUV 400
Length | 4200 mm | |
Width | 1821 mm | |
Height | 1634 mm | |
Wheelbase | 2600 mm | |
Ground Clearance | 200 mm | |
Boot Volume | 378 L |
Electrifying Choices
Both, Tata Curvv EV and Mahindra XUV 400 are excellent contenders in the electric SUV space. Curvv EV will stand out with range, comfort, and state-of-the-art features that would suit those road trips and premium experiences. For others, the XUV 400 will boast of an economical proposition focussed on practicality and off-road capability.
Ultimately, the choice will be made according to your needs and requirements. For instance, consider the daily commute to work, the charging infrastructure for the region you are in, and the specific features you want in an EV.
Popular: Volkswagen Taigun vs Skoda Kushaq