Imagine a mirror universe with two identical twins separated at birth. They would have grown up in two different homes surrounded by different cultures and experiences. But when these two met, they’d find a surprising similarity: shared DNA.
Enter the Volkswagen Taigun and the Skoda Kushaq. Although these two compact SUVs are the same car, born from the same platform and with the same mechanical underpinnings, they’ve been styled and engineered differently to cater to slightly different tastes.
Volkswagen Taigun Chrome
Price: ₹11.70 Lakh onwards
Specifications
Engine | 1.0 TSI | 1.5 TSI Evo with ACT | ||
Transmission | 6 Speed Manual | 6 Speed Automatic | 6 Speed Manual | 7 Speed DSG |
Fuel Type | Petrol | |||
Power | 85 kW @ 5000-5500 rpm | 110 kW @ 5000-6000 rpm | ||
Torque | 178 Nm @ 1750-4500 rpm | 250 Nm @ 1600-3500 rpm | ||
Fuel Tank Capacity | 50 L | |||
Fuel Efficiency | 19.87 Km/L | 18.15 Km/L | 18.61 Km/L | 19.01 Km/L |
Also Read: 10 Reasons to Buy Volkswagen Virtus
Skoda Kushaq
Price: ₹10.89 Lakh onwards
Specifications
Engine | 1.0 TSI | 1.5 TSI | |
Transmission | 6 Speed MT | 6 Speed AT | 7 Speed DSG |
Fuel Type | Petrol | ||
Power | 85 kW @ 5000-5500 rpm | 110 kW @ 5000-6000 rpm | |
Torque | 178 Nm @ 1750-4500 rpm | 250 Nm @ 1600-3500 rpm | |
Fuel Tank Capacity | 50 L | ||
Fuel Efficiency | 19.76 Km/L | 18.09 Km/L | 18.86 Km/L |
Comfort & Convenience
Skoda Kushaq (Base) | Volkswagen Taigun (Base) | |
Power Steering | ✓ | ✓ |
Engine Start/Stop Button | ✖ | ✖ |
Rear AC Vents | ✓ | ✓ |
Automatic Climate Control | ✖ | ✖ |
Ventilated Seats | ✖ | ✖ |
Additional Features | Black Fabric Woven Seats, Front & Rear Door armrests with cushioned fabric upholstery, Steering Wheel (PU) with chrome scroller, Dead Pedal for Foot Rest, SmartClip ticket holder | Adjustable dual rear AC Vents, Front seats back pocket (both sides), Smart storage – bottle holder with easy open mat, Height adjustable head restraints, Smart touch Climatronic AC, Auto diing IRVM |
Exterior
Skoda Kushaq (Base) | Volkswagen Taigun (Base) | |
Adjustable Headlamps | ✓ | ✓ |
Wheel Covers | ✓ | ✓ |
Alloy Wheels | ✖ | ✖ |
Sunroof | ✖ | ✖ |
Additional Features | Aerodynamic Tailgate Spoiler, Skoda Piano Black Fender Garnish with Chrome outline, Skoda Signature Grill With Chrome Surround, Door handles in body colour without chrome accents, Roof rails black with a load capacity of 50 | Signature Trapezoidal chrome wing, front, Chrome strip on the grille-upper, Front diffuser Silver painted, Muscular elevated bonnet with chiselled lines, Sharp dual shoulder lines, Functional roof rails, Black, Side cladding, grained, Body-coloured door mirrors housing with LED indicators |
Interior
Skoda Kushaq (Base) | Volkswagen Taigun (Base) | |
Leather-wrapped Steering Wheel | ✖ | ✖ |
Digital Instrument cluster | ✖ | ✓ |
Boot Space | 385 L | 385 L |
Subwoofer | ✓ | ✖ |
Anti-theft alarm | ✓ | ✖ |
Additional Features | Dashboard with Grained and Textured decor, Premium Honeycomb Decor on Dashboard, Black Plastic handbrake with Glossy Black handle button, Chrome ring on the gear shift knob, Black gloss surround on side air conditioning vents | Premium dual-tone interiors, High-quality scratch-resistant dashboard,3D decoration on dashboard, Chrome accent on air vents slider, Driver side footrest, Driver side sun visor with ticket holder, Passenger side sun visor, Foldable roof grab handles, front |
Safety
Skoda Kushaq (Base) | Volkswagen Taigun (Base) | |
ABS (Anti-lock Braking System) | ✓ | ✓ |
Central Locking | ✓ | ✓ |
Day Night Rear View Mirror | ✖ | ✓ |
NCAP Rating | 5 Star | 5 Star |
Dimensions
Skoda Kushaq | Volkswagen Taigun | |
Length | 4225 mm | 4221 mm |
Width | 1760 mm | 1760 mm |
Height | 1612 mm | 1612 mm |
Wheelbase | 2651 mm | 2651 mm |
Ground Clearance | 155 mm | 188 mm |
Choose Your Statement
At the end of the day, it’s the personal preference between the two. Both SUVs have been styled quite nicely. A sharp combination of style, performance, and practicality. So, the bolder design of the Volkswagen Taigun is perfect for those who want to make a statement. The more refined, subtler look of the Skoda Kushaq makes it perfect for an understated approach.
In the end, to determine which one is most suitable for you, take both models for a test drive and see which best resonates with you.