Bajaj Auto has rolled out its Dominar 250 on March 11th, 2020. The bike is furnished with all the latest feature and ready to draw the attention of bike riders from all over the country. However, there are several close rivals of the bike from the same segment Viz., Yamaha FZ 25 and Suzuki Gixxer SF 250 already present in the market. So, let’s compare the specifications and try to discover which bike possesses the top position on the list.
Read More: New Bajaj Dominar 250- Key Highlights to look out for.
Bajaj Dominar 250 Vs Rivals | Dimensions
Dimensions | Bajaj Dominar 250 | Yamaha FZ 25 | Suzuki Gixxer SF 250 |
Length | 2156 mm | 2015 mm | 2010 mm |
Width | 836 mm | 770 mm | 740 mm |
Height | 1112 mm | 1075 mm | 1035 mm |
Ground Clearance | 157 mm | 160 mm | 165 mm |
Wheelbase | 1453 mm | 1360 mm | 1345 mm |
Fuel tank capacity | 13 L | 14 L | 12 L |
Kerb Weight | 180 Kgs | 152 kgs | 161 kgs |
Bajaj Dominar 250 Vs Rivals | Engine Specifications
Specifications | Bajaj Dominar 250 | Yamaha FZ-25 | Suzuki Gixxer SF 250 |
Type | Single cylinder, 4 Stroke, 4 Valve, DOHC, Liquid-cooled, Fuel injected, twin spark | Single cylinder, 4 Stroke, 2 Valve, SOHC, Liquid-cooled, Fuel injected, single spark ignition | Single cylinder, 4 Stroke, 4 Valve, SOHC, Liquid-cooled, Fuel injected, single spark ignition |
Displacement | 248.77 cc | 249 cc | 249 cc |
Max. power | 27 Ps@ 8500 RPM | 20.9 Ps@ 8000 RPM | 26.5 Ps@ 9000rpm |
Max Torque | 23.5 Nm@ 6500 RPM | 20.0 Nm@ 6000 RPM | 22.6 Nm@ 7500rpm |
Clutch | Wet
Multiplate Slipper clutch |
Wet
Multiplate Slipper clutch |
Wet
Multiplate |
Transmission | 6- Speed, MT | 5- Speed, MT | 6- Speed, MT |
Mileage | – | 38 km/L | 38.5 km/L |
Top speed | 132 km/h | 134 km/h | 148 km/h |
0-100 Acceleration | 10.5 sec | 10.33 sec | 9.57 sec |
- The engine of Bajaj Dominar 250 turns out to be the most powerful among these three because it churns 27 Ps of power and 23.5 Nm of torque.
- Suzuki Gixxer SF 250 has the highest top speed if compared to rest two bikes.
- Furthermore, Gixxer SF 250 is capable of doing 0-100 in 9.57 sec(least among all). As a result, it is quickest among all.
Suggested Read: 10 Upcoming Bikes and Scooters in India in 2020
Features Comparison
Features | Bajaj Dominar 250 | Yamaha FZ-25 | Suzuki Gixxer SF 250 |
Digital Console | ✔ | ✔ | ✔ |
ABS | Dual-Channel | Dual-Channel | Single-Channel |
Pass Switch | ✔ | ✔ | ✔ |
Clock | ✔ | ✔ | ✔ |
- All the three bikes are loaded with all safety features because the government has become very strict on safety grounds these days.
Price Comparison
Model | Bajaj Dominar 250 | Yamaha FZ-25 | Suzuki Gixxer SF 250 |
Price | ₹1,60,000 | ₹1,36,000 | ₹1,71,000 |
- Above mentioned prices are ex-Showroom prices of the respective vehicles.
You may like: Bajaj Dominar 400 Vs BMW G 310 R: In which, one should invest?