With electric vehicles becoming more and more popular in India, two-wheeler manufacturers have also started making ones. Here we’ll discuss the 4 of those electric scooters: Bajaj Chetak Electric, TVS iQube, Ather 450 and Vespa Elettrica.
Battle of Electrics | Motor Specifications
Specs | Bajaj Chetak | TVS iQube | Ather 450 | Vespa Elettrica |
Motor | Brushless DC | BLDC | Brushless DC | BLDC |
Drive Type | Belt drive | Hub motor | Belt drive | Hub motor |
Power | 4.08kW/5.4hp | 4.4kW/5.9hp | 5.4kW/7.2hp | 4kW/5.3hp |
Torque | 16Nm | 140Nm | 20.5Nm | 200 Nm |
Top speed | Not disclosed | 78 kmph | 80 kmph | 70 kmph |
The Ather 450 comes with the most powerful motor here. The torque difference between the hub motor ones and the belt-driven ones is due to the transmission difference. For eg., if torque from the motor of Ather is converted to wheel torque, it will be approx. 140 Nm.
Battle of Electrics | Battery Specifications
Specs | Bajaj Chetak | TVS iQube | Ather 450 | Vespa Elettrica |
Battery | Not disclosed | Not disclosed | 2.4kWh Li-ion | 4.2kWh |
Battery Rating | IP676 | IP67 | IP65 | Not disclosed |
Range* | 95 km | 75 km | 75 km | 100 km |
Charging Time (Full Charge) | 5 hrs | 5 hrs | 4 hrs | 4 hrs |
*Range is at the eco-mode for every scooter
The Chetak and Elettrica have the highest range for the economy mode drives. Ather 450 and TVS iQube have a relatively lower range though.
Battle of Electrics | Features
Specs | Bajaj Chetak | TVS iQube | Ather 450 | Vespa Elettrica |
Brakes | Front: Drum Rear: Drum | Front: Disc Rear: Drum | Front: Disc Rear: Disc | Front: Disc Rear: Drum |
Reverse Assist | ✔ | ✔ | ✔ | ✔ |
Geofencing | ✔ | ✔ | ✔ | Not disclosed |
on-board Navigation | ✔ | ✔ | ✔ | ✔ |
Energy Recovery | ✔ | ✔ | ✔ | ✔ |
*Base model specs
Ather 450 has got the best braking option. Other than that, all the scooters are loaded with features.
Battle of Electrics | Price
The most important aspect when comparing vehicles is the price. Let’s have a look at what the electrics can do to your pockets.
Models | Price |
Bajaj Chetak Electric | Rs. 1,06,000 (Base Model) |
TVS iQube | Rs. 1,15,000 |
Ather 450 | Rs. 1,13,715 |
Vespa Elettrica | Rs. 1,05,000 (expected) |
All the electrics are priced closely with the Chetak electric being the cheapest at present while the price of the Vespa is yet to be revealed. Which one will you prefer? Let us know in the comment section
Suggested Read: Bajaj Chetak Electric Scooter Launched: The Legend Is Back