Hyundai is all set to launch the next-gen i20 in India by mid of this year. The premium hatchback has already been revealed for the international markets. When it arrives in India, it will be challenged by the likes of Honda Jazz, Maruti Suzuki Baleno, Toyota Glanza and Tata Altroz. Will it be able to withstand the heat of the segment? Let’s find out.
Does Size Matter?
2020 Hyundai i20 vs Rivals: Dimensions |
|||||
Dimensions | New i20 | Tata Altroz | Maruti Suzuki Baleno | Toyota Glanza | Honda Jazz |
Length | 4040mm | 3990mm | 3995mm | 3995mm | 3995mm |
Width | 1750mm | 1755mm | 1745mm | 1745mm | 1694mm |
Height | 1450mm | 1523mm | 1510mm | 1510mm | 1544mm |
Wheelbase | 2580mm | 2501mm | 2520mm | 2520mm | 2530mm |
Boot space | 351 litres | 340 litres | 339 litres | 339 litres | 354 litres |
Wheel Size | 17-inch | 16-inch | 16-inch | 16-inch | 15-inch |
- The next-gen Hyundai i20 is lengthier, with a longer wheelbase than its rivals.
- Boot space of the i20 is also second to that of the Honda Jazz.
- When it comes to the wheel size, the next-gen Hyundai i20 surely takes a lead as the hatch has got 17-inches wheels.
The Powertrain Comparison: Next-gen Hyundai i20 vs Rivals
2020 Hyundai i20 vs Rivals: Petrol Variants |
|||||
Specifications | New i20 | Tata Altroz | Maruti Suzuki Baleno | Toyota Glanza | Honda Jazz* |
Engine | 4 cyl 1.2-litre / 3 cyl 1.0-litre turbo | 3 cyl 1.2-litre | 4 cyl 1.2-litre | 4 cyl 1.2-litre | 4 cyl 1.2-litre |
Power | 83hp/120hp | 86hp | 83hp | 83hp | 90hp |
Torque | 115Nm/172Nm | 113Nm | 113Nm | 113Nm | 110Nm |
Transmission | 5/6-speed Manual; 7-speed DCT | 5-speed Manual | 5-speed Manual / CVT | 5-speed Manual / CVT | 5-speed Manual / CVT |
*BS4 model
- The petrol variants of the new i20 seem to have an upper hand in terms of power as well as torque output.
- It is the only hatch in the list with DCT automatic transmission option.
2020 Hyundai i20 vs Rivals: Diesel Variants |
|||
Specifications | New i20 | Tata Altroz | Honda Jazz* |
Engine | 4 cyl 1.5-litre turbo | 1.5-litre 4 cyl turbo | 4 cyl 1.5-litre turbo |
Power | 90hp | 90hp | 100hp |
Torque | 220Nm | 200Nm | 200Nm |
Transmission | 6-speed Manual | 5-speed Manual | 6-speed Manual |
*BS4 model
- The new-gen Hyundai i20 diesel engine seems to be lacking behind Honda Jazz in terms of power.
- But in the torque terms, i20 has the highest driving force.
- Maruti Suzuki Baleno and Toyota Glanza don’t have the diesel variant as the companies have ditched them for a while.
But, what about the features?
2020 Hyundai i20 vs Rivals: Features |
|||||
New-gen i20 | Tata Altroz | Maruti Suzuki Baleno | Toyota Glanza | Honda Jazz | |
Touchscreen | 10.25-inch | 7.0-inch | 7.0-inch | 7.0-inch | 7.0-inch |
Apple Carplay | Yes | Yes | Yes | Yes | Yes |
Android Auto | Yes | Yes | Yes | Yes | Yes |
Seat Upholstery | Fabric | Fabric | Fabric | Fabric | Fabric |
Ambient Light | Yes | Yes | No | No | No |
Instrument Cluster | Digital | Semi-digital | Analogue | Analogue | Analogue |
Automatic Climate Control | Yes | Yes | Yes | Yes | Yes |
Rear AC Vents | Yes | Yes | No | No | No |
Cruise Control | Yes | Yes | No | No | No |
Hyundai i20 surely is a feature-laden hatchback and will definitely offer best in class segment features.
Next-Gen Hyundai i20 Won! But at what cost?
2020 Hyundai i20 vs Rivals: Price |
|||||
New-gen i20 | Tata Altroz | Maruti Suzuki Baleno | Toyota Glanza | Honda Jazz | |
Petrol-MT | ₹5.7lakh to 8.7lakh(expected) | ₹5.29lakh to ₹7.69 lakh | ₹5.59lakh to ₹7.86lakh | ₹6.98lakh to ₹7.58lakh | ₹7.45lakh to ₹7.89 lakh |
Petrol-AT | ₹8lakh to ₹9lakh (expected) | – | ₹7.67lakh to ₹8.90lakh | ₹8.30lakh to ₹8.90lakh | ₹8.65lakh to ₹9.09lakh |
Diesel-MT | ₹7lakh to ₹9.5lakh (expected) | ₹6.99lakh to ₹9.29lakh | – | – | ₹8.17lakh to ₹9.41lakh |
*BS4 model
The Hyundai i20 is expected to be priced aggressively and there is a slight difference only. With such feature-laden powerful hatchback, Hyundai will surely be hacking into the segment. Stay tuned for regular updates.