Skoda Vision IN or should we call it the Skoda Kushaq! Whatever you may call it, we just want you to know that Skoda has just unveiled an SUV that could be the best-seller, Skoda, in India! Considering it is an SUV and the segment is gaining popularity in India real quick, you would definitely want to have a look at Kushaq’s comparison with its rivals. Well in today’s feature, we are going to give you a detailed comparison where we have a look at how the new Kushaq stands against its rivals. Let’s begin!
Skoda Kushaq | Rivals
Before we start comparing, we would like to introduce you to Skoda Kushaq’s rivals in India. Once Kushaq enters the Indian market, it will stand against the
- Hyundai Creta
- Kia Seltos
- Nissan Kicks
- Tata Harrier
- MG Hector
- Renault Duster
- Jeep Compass
- Volkswagen T-Roc
Let’s now get into a detailed comparison between this upcoming SUV and the ones it will rival.
Download the GoMechanic App Now!
Dimensions
Skoda Kushaq | Hyundai Creta | Kia Seltos | Nissan Kicks | Tata Harrier | MG Hector | Renault Duster | Jeep Compass | Volkswagen T-Roc | |
Length (mm) | 4,225 | 4,300 | 4,315 | 4,384 | 4,598 | 4,655 | 4,360 | 4,405 | 4,342 |
Width (mm) | 1,760 | 1,790 | 1,800 | 1,813 | 1,894 | 1,835 | 1,822 | 1,818 | 1,819 |
Height (mm) | 1,612 | 1,635 | 1,645 | 1,669 | 1,706 | 1,760 | 1,695 | 1,640 | 1,573 |
Wheelbase (mm) | 2,651 | 2,610 | 2,610 | 2,673 | 2,741 | 2,750 | 2,673 | 2,636 | 2,590 |
Ground Clearance (mm) | 188 | 190 | 190 | 210 | 205 | 192 | 205 | 178 | 192 |
Boot Space (litres) | 385 | 433 | 433 | 400 | 425 | 587 | 475 | 438 | 445 |
Read Skoda Kushaq Unveiled: 10 things to know
Drivetrain
The all-new Skoda Kushaq comes with 2 engine options wherein one is 110hp, 1.0-litre turbo petrol and the other is 150hp 1.5-litre turbo petrol. Let’s have a look at what the competitors have on offer.
Skoda Kushaq | Hyundai Creta | Kia Seltos | Nissan Kicks | Tata Harrier | MG Hector | Renault Duster | Jeep Compass | Volkswagen T-Roc | |
Displacement(L) | 1l, 1.5l | 1.5l | 1.5l | 1.3l, 1.5l | 2l | 1.5l, 2l | 1.3l, 1.5l | 1.4l, 2l | 1.5l |
Type | 3cyl, 4cyl | 4cyl | 4cyl | 4cyl | 4cyl | 4cyl | 4cyl | 4cyl | 4cyl |
Horsepower | 115 PS | 122Bhp | 113Bhp | 153.87Bhp | 168Bhp | 141, 167Bhp | 156PS | 168Bhp | 148Bhp |
Torque(Nm) | 175NM | 250Nm | 250Nm | 254Nm | 350Nm | 250Nm, 350Nm | 254Nm | 350Nm | 250Nm |
Gearbox | 6M, 7DCT | 6M, 6A, 7DCT | 6M, 6A, 7DCT | 5M, 6M, CVT | 6M, 6AT | 6CVT, 6DCT | 5M, 6M, CVT | 6M, 7A, 9A | 7DSG |
Efficiency (km/l) | – | 15.29kpl | 21kpl | 16kpl | 16kmpl | 14kpl | 14kpl | 17kpl | 18.4kpl |
These were all the details that you need to know about Skoda Kushaq and its rivals. Do comment down below if you are thinking to book the all-new Kushaq, do have a look at the detailed comparison and choose the best on all fronts. What do you think? Will Kushaq be able to stand as strong competition in the market? Do let us know in the comments section below!